KERALA STATE ELECTRICITY BOARD LIMITED having CIN U40100KL2011SGC027424 is 14 years , 3 month & 24 days old Public Indian Company incorporated on 14 Jan 2011. It is classified as State government company and is registered at ROC Ernakulam. Its authorized share capital is Rs. 50,000,000,000 and its paid up capital is Rs. 34,990,500,000. It's NIC code is 40100 (which is part of its CIN).
As per the NIC code, it is inolved in . KERALA STATE ELECTRICITY BOARD LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of KERALA STATE ELECTRICITY BOARD LIMITED are Biju Prabhakar and Suku Ramankutty.
KERALA STATE ELECTRICITY BOARD LIMITED ' Corporate Identification Number (CIN) is U40100KL2011SGC027424 and its registration number is 027424. Users may contact KERALA STATE ELECTRICITY BOARD LIMITED on its Email address - cmdkseb@kseb.in Registered address of KERALA STATE ELECTRICITY BOARD LIMITED is VYDYUTHI BHAVANAM PATTOM,THIRUVANANTHAPURAM,Kerala,India-695004. Current status of KERALA STATE ELECTRICITY BOARD LIMITED is - Active.
as on 01/14/2011
as on 01/14/2011
CIN | U40100KL2011SGC027424 |
---|---|
Company Status | Active |
Registration Number | 027424 |
Date of Incorporation | 01/14/2011 |
RoC | ROC Ernakulam |
Company Age | 14 years & 118 days |
Authorized Capital | ₹ 50000000000 |
Paid-up capital | ₹ 34990500000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | cmdkseb@kseb.in |
---|---|
Address | VYDYUTHI BHAVANAM PATTOM THIRUVANANTHAPURAM Kerala India 695004 |
Website | kseb.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/18/2022 | 06705427 | *****3642A | 1 years | |
Director | 09/06/2021 | 05351383 | *****1549E | 3 years | |
Director | 06/04/2023 | 10048014 | *****8058G | 2 years | |
Director | 06/10/2021 | 09204346 | *****3438L | 3 years | |
Director | 06/10/2021 | 09204457 | *****1652P | 3 years | |
Director | 06/04/2020 | 00927769 | *****3178L | 5 years | |
Director | 06/04/2020 | 08766354 | *****4476B | 5 years | |
Director | 09/02/2021 | 09330520 | *****5968Q | 4 years | |
Director | 09/02/2021 | 09329895 | *****3553N | 4 years | |
Director | 06/15/2021 | 09210544 | *****3078G | 3 years | |
Director | 08/09/2021 | 05230812 | *****7925Q | 3 years | |
Director | 11/30/2021 | 06963532 | *****9870M | 1 years | |
Director | 02/01/2022 | 09491040 | *****8089A | 3 years | |
Director | 06/01/2022 | 09640385 | *****1522B | 3 years | |
Director | 06/01/2022 | 09638956 | *****4068K | 3 years | |
Director | 08/13/2024 | 01650017 | *****2564H | 0 years | |
Director | 03/30/2023 | 09204346 | *****3438L | 0 years | |
Director | 08/06/2024 | 05351383 | *****1549E | 0 years | |
Director | 06/19/2024 | 03093072 | *****8894E | 0 years | |
Director | 08/17/2024 | 00365865 | *****3161H | 0 years | |
Director | 05/27/2024 | 10638559 | *****1297A | 0 years | |
Director | 05/08/2024 | 01650017 | 0 years | ||
Director | 03/26/2024 | 02486586 | *****4180G | 0 years | |
Director | 12/16/2023 | 10373358 | *****1553F | 1 years | |
Director | 12/26/2023 | 07432092 | *****4118J | 0 years | |
Director | 03/29/2024 | 07346292 | *****3171A | 0 years | |
Director | 03/29/2024 | 10547013 | *****3473A | 0 years | |
Director | 10/12/2023 | 05230812 | 1 years | ||
Director | 07/06/2023 | 09640385 | 1 years | ||
Director | 07/15/2023 | 10200638 | *****6751A | 1 years | |
Director | 07/15/2023 | 10196913 | *****6693L | 1 years | |
Director | 07/15/2023 | 10197911 | *****3413R | 1 years | |
Director | 05/26/2023 | 06705427 | *****3642A | 0 years | |
Director | 06/03/2023 | 10048014 | *****8058G | 2 years | |
Director | 06/17/2023 | 00927769 | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
|
U01619KL2023SGC084122 | - | Kerala | |
Active
|
U74999KL2019SGC058822 | - | Kerala | |
|
U65910KL1998SGC012160 | 1 | Kerala | |
|
L63030MH1950GOI008033 | 1 | Maharashtra | |
|
L70109MH2021GOI371256 | - | Maharashtra | |
|
L63032KL1972GOI002414 | 1 | Kerala | |
|
U40102OR2008SGC009955 | 1 | Odisha (Orissa) | |
|
U63030KL2017SGC047699 | - | Kerala | |
|
U61100KL2021SGC069821 | 1 | Kerala | |
|
L63032KL1972GOI002414 | 1 | Kerala | |
Active
|
U61100KL2021SGC069821 | 1 | Kerala | |
|
U63030KL2017SGC047699 | - | Kerala | |
|
U74999KL2018SGC052248 | - | Kerala | |
|
U61100KL2021SGC069821 | 1 | Kerala | |
|
U60100KL2011SGC029003 | 1 | Kerala | |
|
U02001KL1975SGC002660 | 1 | Kerala | |
|
U35201MH1990GOI223738 | 1 | Maharashtra | |
|
U92190KL2011PLC028002 | 1 | Kerala | |
|
U60210KL2012SGC032836 | 1 | Kerala | |
|
U61100KL2021SGC069821 | 1 | Kerala | |
|
U60100KL2011SGC029003 | 1 | Kerala | |
|
U63030KL2017SGC047699 | - | Kerala | |
|
U74999KL2018SGC052248 | - | Kerala | |
|
L63032KL1972GOI002414 | 1 | Kerala | |
|
U74999KL2019SGC058822 | - | Kerala | |
|
U75112KL2013SGC034361 | 1 | Kerala | |
|
U17233KL1969SGC002235 | 1 | Kerala | |
|
U40102OR2008SGC009955 | 1 | Odisha (Orissa) | |
|
U65910KL1998SGC012160 | 1 | Kerala | |
|
U40106KL2016PLC039891 | 1 | Kerala | |
|
U40102OR2008SGC009955 | 1 | Odisha (Orissa) | |
|
U40106KL2016PLC039891 | 1 | Kerala | |
|
U40102OR2008SGC009955 | 1 | Odisha (Orissa) | |
|
U40106KL2016PLC039891 | 1 | Kerala |
Others
No. of Loans: 17
Total Amount: 80,951,652,338.00 cr
Canara Bank
No. of Loans: 4
Total Amount: 25,350,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 81,180,540.00 cr
State Bank of India
No. of Loans: 5
Total Amount: 25,850,000,000.00 cr
RURAL ELECTRIFICATION CORPORATION LIMITED
No. of Loans: 5
Total Amount: 23,516,785,000.00 cr
PFC GREEN ENERGY LIMITED
No. of Loans: 2
Total Amount: 604,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 900,000,000.00 cr
POWER FINANCE CORPORATION LIMITED
No. of Loans: 9
Total Amount: 10,840,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 5,000,000,000 | 01 Aug, 2024 | - | - | Open | |
Others | M.G.Road, Statue, Thiruvananthapuram | 4,750,000,000 | 19 Apr, 2024 | - | - | Open |
Canara Bank | 16,000,000,000 | 23 Aug, 2023 | - | - | Open | |
Others | 5,000,000,000 | 04 Aug, 2023 | - | - | Open | |
Others | Attakulangara, Killipalam By-Pass Road, | 750,000,000 | 04 Mar, 2023 | - | - | Open |
Others | 4,000,000,000 | 10 Oct, 2022 | - | - | Open | |
DHANLAXMI BANK LIMITED | SASTHAMANGALAM ,THIRUNANANTHAPURAM. | 1,000,000,000 | 29 Apr, 2022 | - | - | Open |
Indian bank | PATTOM PALACE Jn, PATTOM | 81,180,540 | 24 Feb, 2022 | - | - | Open |
State Bank of India | NH By-Pass Junction,Padivattom, Kochi | 5,000,000,000 | 30 Mar, 2022 | - | - | Open |
Others | Thiruvananthapuram | 1,000,000,000 | 21 Apr, 2022 | - | - | Open |
State Bank of India | Bye pass junction, Padivattom, Ernakulam. | 500,000,000 | 29 Jun, 2020 | - | 02 Apr, 2022 | Closed |
RURAL ELECTRIFICATION CORPORATION LIMITED | 7 LODI ROAD | 746,820,000 | 20 Jun, 2014 | - | 03 Mar, 2022 | Closed |
Others | M. G . Road, Statue, Thiruvananthapuram. | 200,000,000 | 29 Jun, 2020 | - | 25 Jan, 2022 | Closed |
Others | 7 LODI ROAD | 5,000,000,000 | 02 Jun, 2021 | - | - | Open |
Others | Thiruvananthapuram | 5,000,000,000 | 25 Feb, 2021 | - | - | Open |
State Bank of India | NH By-Pass Junction,Padivattom, Kochi | 5,000,000,000 | 03 Nov, 2020 | - | - | Open |
Others | Thiruvananthapuram | 5,000,000,000 | 01 Oct, 2020 | - | - | Open |
Canara Bank | Thiruvananthapuram | 850,000,000 | 30 Jun, 2020 | - | 25 Feb, 2021 | Closed |
State Bank of India | NH Bypass Junction, Padivattom | 9,500,000,000 | 29 Nov, 2019 | - | - | Open |
Others | 7 LODI ROAD | 1,493,200,000 | 15 May, 2019 | - | 29 Jul, 2022 | Closed |
Others | 7 LODI ROAD | 1,219,740,000 | 15 May, 2019 | - | - | Open |
Canara Bank | M.G.Road | 7,500,000,000 | 31 Jan, 2019 | - | 18 Sep, 2023 | Closed |
Others | CONNAUGHT PLACE, | 13,790,950,000 | 30 Jun, 2017 | - | - | Open |
Others | 7 LODI ROAD | 20,000,000,000 | 29 Mar, 2017 | - | - | Open |
Others | 7 LODI ROAD | 1,747,762,338 | 30 Jan, 2017 | - | 05 Apr, 2019 | Closed |
Canara Bank | Spencer Junction, M G Road | 1,000,000,000 | 07 Jun, 2021 | - | 18 Sep, 2023 | Closed |
State Bank of India | NH By-Pass Junction,Padivattom, Kochi | 5,850,000,000 | 08 Aug, 2014 | 03 Nov, 2020 | - | Open |
Others | M.G. Road,Statue,Thiruvananthapuram. | 2,000,000,000 | 11 Aug, 2014 | 25 Nov, 2020 | - | Open |
PFC GREEN ENERGY LIMITED | CONNAUGHT PLACE | 384,500,000 | 13 May, 2015 | - | - | Open |
THE SOUTH INDIAN BANK LIMITED | Safa International Building, Thampanoor | 900,000,000 | 23 Mar, 2016 | - | - | Open |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 1,787,700,000 | 31 Oct, 2014 | - | - | Open |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 234,700,000 | 31 Oct, 2014 | - | - | Open |
RURAL ELECTRIFICATION CORPORATION LIMITED | 7 LODI ROAD | 1,654,400,000 | 26 Feb, 2015 | - | 25 May, 2021 | Closed |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 3,874,100,000 | 31 Oct, 2014 | - | 06 Jun, 2019 | Closed |
PFC GREEN ENERGY LIMITED | CONNAUGHT PLACE | 219,500,000 | 13 May, 2015 | - | - | Open |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 289,900,000 | 31 Oct, 2014 | - | - | Open |
Others | 7 LODI ROAD | 5,000,000,000 | 23 Jan, 2018 | - | 29 Jan, 2019 | Closed |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 686,200,000 | 31 Oct, 2014 | - | - | Open |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 541,600,000 | 31 Oct, 2014 | - | - | Open |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 921,800,000 | 31 Oct, 2014 | - | - | Open |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 2,144,000,000 | 31 Oct, 2014 | - | - | Open |
POWER FINANCE CORPORATION LIMITED | CONNAUGHT PLACE, | 360,500,000 | 31 Oct, 2014 | - | - | Open |
RURAL ELECTRIFICATION CORPORATION LIMITED | 7 LODI ROAD | 12,028,479,000 | 25 Sep, 2014 | - | - | Open |
RURAL ELECTRIFICATION CORPORATION LIMITED | 7 LODI ROAD | 8,018,804,000 | 05 Jul, 2014 | - | - | Open |
RURAL ELECTRIFICATION CORPORATION LIMITED | 7 LODI ROAD | 1,068,282,000 | 11 Aug, 2014 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
KERALA STATE ELECTRICITY BOARD LIMITED having CIN U40100KL2011SGC027424 is 14 years , 3 month old Public Indian Company incorporated with MCA on 14 Jan 2011. KERALA STATE ELECTRICITY BOARD LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 50,000,000,000 and paid-up capital is 34,990,500,000.
CIN of KERALA STATE ELECTRICITY BOARD LIMITED is U40100KL2011SGC027424.
Address of KERALA STATE ELECTRICITY BOARD LIMITED is Vydyuthi bhavanam pattom,thiruvananthapuram,kerala,india-695004,.
The company has 39 directors/key management personnel . .,. .,RAJAN KHOBRAGADE,RAJESH SINHA,BIJU RAVINDRAN,LEKHA GEETHA,. .,SIJI JOSE,RADHAKRISHNAN GOPAKUMAR,SUKU RAMANKUTTY,MINI GEORGE,RAJAN JOSEPH,RAJKUMAR NAIR,MURUGADAS VISWANATHAN,ASHOK BALASUNDARAM,MOHAMMEDYEHTISHAM KARAMATHULLA,VIJAYAKUMAR HARI,SREENIKETHANOM ANAND,CHANDRAN SURESHKUMAR,KALLUVILA VEEDU JYOTHILAL,SIJI JOSE,RAJESH SINHA,BIJU PRABHAKAR,RABINDRA AGARWAL,AYAKULANGARA MANIKANDAN,KALLUVILA VEEDU JYOTHILAL,SAURABH JAIN,SAJEEV GOPALAKRISHNAN,MIR MOHAMMED ALI,ARUN KUMAR,BABURAJ ORUVINGAL,ASHOK BALASUNDARAM,SREENIKETHANOM ANAND,PUTHUKOLI SURENDRA,SAJI POULOSE,PALANILKUMURIYIL BABU,RAJAN KHOBRAGADE,BIJU RAVINDRAN,SUKU RAMANKUTTY,
Email : cmdkseb@kseb.in
Address : VYDYUTHI BHAVANAM PATTOM THIRUVANANTHAPURAM Kerala India 695004
KERALA STATE ELECTRICITY BOARD LIMITED is involved in activities such as Computer programming, consultancy and related activities